| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £3,322 | £8,030 | £-1,214 |
| Cash | £67 | £3,791 | £5,658 |
| Current assets | £44,766 | £19,889 | £20,876 |
| Fixed assets | £2,744 | £2,344 | — |
| Creditors | £44,188 | £14,203 | £22,090 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch